Class 1 - RookieTrophy - FZZ Retz
Group:

course 1timescore
Günther Hart 0 05:38 -19
Rene 0 03:50 -30
Stefan Lindner 0 04:00 -9
Maximilian Lindner 0 03:55 -30
Stefan Dölderer 0
Mike 0 07:52 10
István Ádám 0 03:58 -30
Tilo 0 07:52 6
Stefan 0 05:26 2
Martin Welzl 0 03:18 -3
Alex parvy 0
Stefan degold 0 04:54 -17
Oswald Maximilian 0 07:03 9
Gergö 0 05:02 -2
Markus Authried 0 07:14 -25
Kàlmàn 0 DNF 90
Felix 0 06:09 1
Norbert Törôk 0 04:57 -38
Matyas gyorgy 0 03:46 -28
Nikolett Balla 0 08:16 3