Class 1 - 2025 - Skillion Round2 TT & C1
crawlerc1 c2 c3 c4 total
James Spence -14-58 -64 -64 -64 -250
Ben Mcbride -16-33 -62 -64 -66 -225
Pete morris -16-32 -63 -61 -66 -222
Charlie morris -17-34 -58 -59 -67 -218
Brad Benbow -14-31 -64 -61 -62 -218
Ronnie morris -13-43 -58 -47 -63 -211
Joel Robertson -8-33 -58 -55 -58 -204
Anthony Shaw -5-11 -55 -44 -45 -155
Cooper Spence -8-14 -35 -47 -57 -153
Mark Hickey -1218 -60 -47 -59 -148
Maddy Hickey -8-6 18 -40 -32 -60

course 1timescore
Ben Mcbride -16 00:22 -33
Brad Benbow -14 02:02 -31
James Spence -14 04:23 -58
Cooper Spence -8 05:48 -14
Anthony Shaw -5 03:18 -11
Maddy Hickey -8 06:00 -6
Mark Hickey -12 DNF 18
Joel Robertson -8 04:16 -33
Charlie morris -17 03:37 -34
Pete morris -16 03:34 -32
Ronnie morris -13 05:31 -43

course 2timescore
Ben Mcbride -16 03:59 -62
Brad Benbow -14 02:28 -64
James Spence -14 02:35 -64
Cooper Spence -8 05:49 -35
Anthony Shaw -5 02:43 -55
Maddy Hickey -8 DNF 18
Mark Hickey -12 04:02 -60
Joel Robertson -8 03:58 -58
Charlie morris -17 03:05 -58
Pete morris -16 03:24 -63
Ronnie morris -13 03:52 -58

course 3timescore
Ben Mcbride -16 03:34 -64
Brad Benbow -14 02:33 -61
James Spence -14 02:15 -64
Cooper Spence -8 03:31 -47
Anthony Shaw -5 02:13 -44
Maddy Hickey -8 05:01 -40
Mark Hickey -12 03:14 -47
Joel Robertson -8 04:09 -55
Charlie morris -17 03:03 -59
Pete morris -16 02:44 -61
Ronnie morris -13 04:12 -47

course 4timescore
Ben Mcbride -16 02:18 -66
Brad Benbow -14 02:21 -62
James Spence -14 01:45 -64
Cooper Spence -8 03:08 -57
Anthony Shaw -5 01:45 -45
Maddy Hickey -8 03:51 -32
Mark Hickey -12 02:37 -59
Joel Robertson -8 02:56 -58
Charlie morris -17 01:28 -67
Pete morris -16 02:31 -66
Ronnie morris -13 02:13 -63