crawler | race # | c1 | c2 | c3 | c4 | total |
---|---|---|---|---|---|---|
Harri Leinonen | -38 | -28 | -19 | -85 | ||
Tomi Kononen | -40 | 28 | -24 | -36 | ||
Anton Pöyry | -29 | 28 | -11 | -12 | ||
Mikael Mannström | 26 | 28 | 26 | 80 |
course 1 | time | score |
---|---|---|
Harri Leinonen | 03:09 | -38 |
Mikael Mannström | DNF | 26 |
Anton Pöyry | 03:20 | -29 |
Tomi Kononen | 03:33 | -40 |
course 2 | time | score |
---|---|---|
Harri Leinonen | 03:25 | -28 |
Mikael Mannström | DNF | 28 |
Anton Pöyry | DNF | 28 |
Tomi Kononen | DNF | 28 |
course 3 | time | score |
---|---|---|
Harri Leinonen | 03:36 | -19 |
Mikael Mannström | DNF | 26 |
Anton Pöyry | 04:22 | -11 |
Tomi Kononen | 04:05 | -24 |
course 4 | time | score |
---|---|---|
Harri Leinonen | ||
Mikael Mannström | ||
Anton Pöyry | ||
Tomi Kononen |