| Group: |
| course 5 | time | score |
|---|---|---|
| Craig Veness | 06:00 | 19 |
| Nigel James | 05:37 | -30 |
| Martin Dartnall | 06:00 | -7 |
| Dave | 06:00 | 49 |
| Eric Meyer | 03:55 | -33 |
| Nick Wrigley | ||
| Wardes | 05:45 | 18 |
| Greg straub | 05:42 | -32 |
| Will Ashcroft | 05:37 | -40 |
| Adam Crocitti | 05:46 | -29 |
| Liam | 05:57 | -17 |
| Rohan | 05:56 | 1 |
| Dylan Hopkins | 06:00 | -1 |
| Toby Ralph |