| crawler | c1 | c2 | c3 | c4 | c5 | total |
|---|---|---|---|---|---|---|
| Nigel James | -26 | -43 | -30 | -39 | -30 | -168 |
| Will Ashcroft | -46 | -30 | -28 | -22 | -40 | -166 |
| Adam Crocitti | -25 | -44 | -23 | -32 | -29 | -153 |
| Greg straub | -46 | 25 | -21 | -24 | -32 | -98 |
| Eric Meyer | -35 | 6 | 1 | -10 | -33 | -71 |
| Liam | -24 | -29 | 28 | -13 | -17 | -55 |
| Rohan | -21 | 1 | 34 | -27 | 1 | -12 |
| Toby Ralph | 25 | -5 | 20 | |||
| Wardes | 6 | 18 | 24 | |||
| Dylan Hopkins | 16 | 33 | -10 | 0 | -1 | 38 |
| Martin Dartnall | 14 | 17 | 31 | 0 | -7 | 55 |
| Dave | 7 | 6 | 15 | -9 | 49 | 68 |
| Craig Veness | 16 | 13 | 27 | -3 | 19 | 72 |
| course 1 | time | score |
|---|---|---|
| Craig Veness | 06:00 | 16 |
| Nigel James | 04:33 | -26 |
| Martin Dartnall | 05:38 | 14 |
| Dave | 05:35 | 7 |
| Eric Meyer | 04:07 | -35 |
| Nick Wrigley | ||
| Wardes | 05:51 | 6 |
| Greg straub | 04:44 | -46 |
| Will Ashcroft | 03:08 | -46 |
| Adam Crocitti | 04:12 | -25 |
| Liam | 03:24 | -24 |
| Rohan | 05:25 | -21 |
| Dylan Hopkins | 05:27 | 16 |
| Toby Ralph | 04:52 | 25 |
| course 2 | time | score |
|---|---|---|
| Craig Veness | 05:13 | 13 |
| Nigel James | 04:34 | -43 |
| Martin Dartnall | 04:34 | 17 |
| Dave | 06:00 | 6 |
| Eric Meyer | 06:00 | 6 |
| Nick Wrigley | ||
| Wardes | ||
| Greg straub | 03:27 | 25 |
| Will Ashcroft | 05:59 | -30 |
| Adam Crocitti | 05:08 | -44 |
| Liam | 05:41 | -29 |
| Rohan | 05:31 | 1 |
| Dylan Hopkins | 05:03 | 33 |
| Toby Ralph | 06:00 | -5 |
| course 3 | time | score |
|---|---|---|
| Craig Veness | 04:52 | 27 |
| Nigel James | 05:22 | -30 |
| Martin Dartnall | 06:00 | 31 |
| Dave | 06:00 | 15 |
| Eric Meyer | 05:29 | 1 |
| Nick Wrigley | ||
| Wardes | ||
| Greg straub | 05:01 | -21 |
| Will Ashcroft | 04:26 | -28 |
| Adam Crocitti | 05:32 | -23 |
| Liam | 06:00 | 28 |
| Rohan | 06:00 | 34 |
| Dylan Hopkins | DNF | -10 |
| Toby Ralph | 00:00 | running |
| course 4 | time | score |
|---|---|---|
| Craig Veness | 04:57 | -3 |
| Nigel James | 04:31 | -39 |
| Martin Dartnall | 05:15 | 0 |
| Dave | 04:15 | -9 |
| Eric Meyer | 05:01 | -10 |
| Nick Wrigley | ||
| Wardes | ||
| Greg straub | 04:22 | -24 |
| Will Ashcroft | 04:03 | -22 |
| Adam Crocitti | 04:33 | -32 |
| Liam | 04:35 | -13 |
| Rohan | 05:44 | -27 |
| Dylan Hopkins | 05:59 | 0 |
| Toby Ralph |
| course 5 | time | score |
|---|---|---|
| Craig Veness | 06:00 | 19 |
| Nigel James | 05:37 | -30 |
| Martin Dartnall | 06:00 | -7 |
| Dave | 06:00 | 49 |
| Eric Meyer | 03:55 | -33 |
| Nick Wrigley | ||
| Wardes | 05:45 | 18 |
| Greg straub | 05:42 | -32 |
| Will Ashcroft | 05:37 | -40 |
| Adam Crocitti | 05:46 | -29 |
| Liam | 05:57 | -17 |
| Rohan | 05:56 | 1 |
| Dylan Hopkins | 06:00 | -1 |
| Toby Ralph |