Class 1 - 2026 MCC Inc - Lakeside, Pakenham
Group:

course 3timescore
Craig Veness -18 DNF 14
Martin Dartnall -16 04:31 -17
James McDowell -19 04:53 -48
Nick Wrigley -11 03:48 -6
Nigel James -19 03:02 -57
Adam Crocitti -14 05:56 -46
Greg straub -22 05:38 -37
Eric Meyer -18 05:27 -63
netzer -9 DNF 19
Jamie Bentick 0 DNF 22
Dylan Hopkins -19 05:26 -43
Ebony Jarvis -16 05:23 -17
David hart -17 04:37 -15
Daniel Hart -3 04:53 11
Will Ashcroft -19 04:51 -46
Rex x 0 06:00 16
sasith -8 DNF 24