Class 1 - SORRCA SCALE WINTER SERIES - Eggenburg
rankcrawlerc1 c2 c3 c4 total
1Andreas Hahn -59-66 -66 -68 -65 -265
2Geri Rath -60-63 -56 -66 -65 -250
3Stefan Dölderer -57-75 -55 -63 -55 -248
4Thomas Bauer -60-64 -44 -62 -63 -233
5Clemens Toscani -60-48 -41 -63 -34 -186
6Daniel Siegl -60-41 -28 -66 -36 -171
7Emilian Toscani -60-25 -7 -28 -42 -102
8Stefan Lindner -60-65 23 130 130 218

course 1timescore
Daniel Siegl -60 07:28 -41
Clemens Toscani -60 05:10 -48
Thomas Bauer -60 05:17 -64
Andreas Hahn -59 05:19 -66
Stefan Dölderer -57 03:02 -75
Stefan Lindner -60 06:44 -65
Geri Rath -60 07:30 -63
Emilian Toscani -60 05:47 -25

course 2timescore
Daniel Siegl -60 08:30 -28
Clemens Toscani -60 09:37 -41
Thomas Bauer -60 09:09 -44
Andreas Hahn -59 06:10 -66
Stefan Dölderer -57 05:20 -55
Stefan Lindner -60 05:33 23
Geri Rath -60 07:44 -56
Emilian Toscani -60 05:38 -7

course 3timescore
Daniel Siegl -60 06:28 -66
Clemens Toscani -60 06:05 -63
Thomas Bauer -60 04:57 -62
Andreas Hahn -59 04:02 -68
Stefan Dölderer -57 04:20 -63
Stefan Lindner -60 DNS 130
Geri Rath -60 07:09 -66
Emilian Toscani -60 07:10 -28

course 4timescore
Daniel Siegl -60 06:32 -36
Clemens Toscani -60 08:49 -34
Thomas Bauer -60 08:55 -63
Andreas Hahn -59 07:06 -65
Stefan Dölderer -57 05:07 -55
Stefan Lindner -60 DNS 130
Geri Rath -60 09:11 -65
Emilian Toscani -60 06:37 -42