| crawler | c1 | c2 | c3 | c4 | total |
|---|---|---|---|---|---|
| Steve Hudy | -29 | -21 | -27 | -77 | |
| Luke O Doherty | -27 | 7 | -26 | -46 | |
| Jake Scholefield | -4 | 28 | -13 | 11 | |
| Chris Cocking | 4 | 7 | 8 | 19 |
| course 1 | time | score |
|---|---|---|
| Steve Hudy | 03:40 | -29 |
| Chris Cocking | 04:57 | 4 |
| Luke O Doherty | 05:30 | -27 |
| Jake Scholefield | 04:56 | -4 |
| course 2 | time | score |
|---|---|---|
| Steve Hudy | 04:55 | -21 |
| Chris Cocking | 05:27 | 7 |
| Luke O Doherty | 05:18 | 7 |
| Jake Scholefield | DNF | 28 |
| course 3 | time | score |
|---|---|---|
| Steve Hudy | 03:57 | -27 |
| Chris Cocking | 05:40 | 8 |
| Luke O Doherty | 04:22 | -26 |
| Jake Scholefield | 05:57 | -13 |
| course 4 | time | score |
|---|---|---|
| Steve Hudy | ||
| Chris Cocking | ||
| Luke O Doherty | ||
| Jake Scholefield |