| crawler | c1 | c2 | c3 | total |
|---|---|---|---|---|
| Jake Scholefield | -38 | -33 | -26 | -97 |
| Steve Hudy | -24 | -22 | -14 | -60 |
| Luke O Doherty | -18 | -30 | -5 | -53 |
| Chris Cocking | -3 | -44 | 26 | -21 |
| Tristan Hyett | 24 | 30 | 54 | |
| Jeff Rowe | 30 | 24 | 54 | |
| Chris Hyett | 26 | 28 | 54 |
| course 1 | time | score |
|---|---|---|
| Steve Hudy | 03:02 | -24 |
| Jake Scholefield | 05:04 | -38 |
| Luke O Doherty | 04:44 | -18 |
| Chris Cocking | 04:25 | -3 |
| Tristan Hyett | DNF | 24 |
| Chris Hyett | DNF | 26 |
| Jeff Rowe | DNF | 30 |
| course 2 | time | score |
|---|---|---|
| Steve Hudy | 03:37 | -22 |
| Jake Scholefield | 05:36 | -33 |
| Luke O Doherty | 05:31 | -30 |
| Chris Cocking | 04:38 | -44 |
| Tristan Hyett | ||
| Chris Hyett | ||
| Jeff Rowe |
| course 3 | time | score |
|---|---|---|
| Steve Hudy | 03:21 | -14 |
| Jake Scholefield | 04:54 | -26 |
| Luke O Doherty | 05:21 | -5 |
| Chris Cocking | DNF | 26 |
| Tristan Hyett | DNF | 30 |
| Chris Hyett | DNF | 28 |
| Jeff Rowe | DNF | 24 |