Class 1 - RookieTrophy - FZZ Retz
Group:

course 2timescore
Günther Hart 0 05:10 -9
Rene 0 05:31 -7
Stefan Lindner 0 04:33 -29
Maximilian Lindner 0 04:52 -37
Stefan Dölderer 0
Mike 0 06:44 -10
István Ádám 0 03:01 -30
Tilo 0 05:34 -29
Stefan 0 06:46 -20
Martin Welzl 0 03:54 -7
Alex parvy 0 07:54 -5
Stefan degold 0 05:18 0
Oswald Maximilian 0 05:53 -14
Gergö 0
Markus Authried 0 07:00 -33
Kàlmàn 0 04:38 -33
Felix 0 06:17 -30
Norbert Törôk 0 04:34 -25
Matyas gyorgy 0 05:17 15
Nikolett Balla 0 00:44 -10