Class 2 - 2024 - Cheile Dobrogei, Romania
Group:

course 3timescore
Bogdan Craiciu -46 07:42 2
Adrian Prund -50 05:26 -38
Alex Georgescu -50 07:31 21
Iulian Serbanescu -37 06:00 -33
Adrian Fratila -50 05:11 -35
Mircea Apostol -25 DNF 52
Marius Negulici -12 05:51 -21
Valeanu Adrian -50 05:24 -20
Alexandru Podar -50 09:54 8
Gabriel Banea -35 05:52 -19
David Aldea -6 06:47 -2
Ionut Soare -4 DNS 90
Radu Balsiu -39 06:07 -15
Zian Balsiu -50 06:17 -6
Mihai Moraretu -45 08:27 3
Adrian Muresan -4 DNF 66
Viorel voican 0 DNF 66
Marian Ionita 0 06:53 11