Class 2 - 2024 - Cheile Dobrogei, Romania
Group:

course 4timescore
Bogdan Craiciu -46 DNF 57
Adrian Prund -50 04:38 -64
Alex Georgescu -50 05:43 -12
Iulian Serbanescu -37 04:12 -23
Adrian Fratila -50 07:15 3
Mircea Apostol -25 DNF 50
Marius Negulici -12 04:44 -12
Valeanu Adrian -50 05:11 -24
Alexandru Podar -50 07:30 -16
Gabriel Banea -35 04:31 -18
David Aldea -6 06:34 1
Ionut Soare -4 DNS 90
Radu Balsiu -39 05:50 -9
Zian Balsiu -50 07:34 -17
Mihai Moraretu -45 05:46 22
Adrian Muresan -4 05:01 -9
Viorel voican 0 05:48 running
Marian Ionita 0 04:56 23