Class 2 - 2024 - Rock Masters 2024 SIbiu
Group:

course 1timescore
Adrian Prund -50 05:50 -62
Radu Balasiu -44 05:29 -26
Zian Balasiu -50 DNF 39
Alexandru Podar -50 05:37 -29
Mihai Moraretu -39 07:35 18
Razvan Despa -46 05:56 -16
Alex Despa -48 05:59 -11
Ionut Soare -4 04:53 -2
Adrian Valeanu -50 05:19 -7
Robert Valeanu -50 04:51 -21
Gabriel Banea -34 04:59 -4
Adrian Fratila -50 04:20 -9
Florin Ionita -50 04:40 -41
Andrei Adam -20 07:58 running
Albert Adam -20 06:00 6
Spino -35 06:28 -16