Class 2 - 2024 - Rock Masters 2024 SIbiu
Group:

course 2timescore
Adrian Prund -50 05:08 -62
Radu Balasiu -44 04:56 3
Zian Balasiu -50 DNF 37
Alexandru Podar -50 05:36 -6
Mihai Moraretu -39 06:53 -3
Razvan Despa -46 05:36 -14
Alex Despa -48 06:30 8
Ionut Soare -4 05:48 16
Adrian Valeanu -50 04:24 -15
Robert Valeanu -50 DNF 37
Gabriel Banea -34 04:34 22
Adrian Fratila -50 05:03 -34
Florin Ionita -50 05:54 -34
Andrei Adam -20 05:24 -12
Albert Adam -20
Spino -35 05:25 -44