Class 1 - SORRCA SCALE WINTER SERIES - Eggenburg
rankcrawlerc1 c2 c3 c4 total
1Thomas Bauer -60-16 -69 -68 -65 -218
2Andreas Hahn -50-53 -65 -24 -47 -189
3Clemens Potenti -60-27 -37 -70 -39 -173
4Stefan Dölderer -43-37 -55 -37 -43 -172
5Günther Hartmann -60-25 -29 -58 -47 -159
6Gerald Murhammer -36-48 -29 -31 -41 -149
7Geri Rath -60-43 -32 -32 -33 -140
8Daniel Siegl -60-29 -16 -14 -37 -96
9Andreas Ruhs -1035 77 12 -10 114

course 1timescore
Daniel Siegl -60 09:21 -29
Geri Rath -60 09:25 -43
Günther Hartmann -60 08:11 -25
Andreas Hahn -50 04:44 -53
Stefan Dölderer -43 03:25 -37
Gerald Murhammer -36 07:15 -48
Thomas Bauer -60 09:10 -16
Clemens Potenti -60 09:35 -27
Andreas Ruhs -10 08:18 35

course 2timescore
Daniel Siegl -60 08:33 -16
Geri Rath -60 09:44 -32
Günther Hartmann -60 06:45 -29
Andreas Hahn -50 03:50 -65
Stefan Dölderer -43 04:14 -55
Gerald Murhammer -36 07:31 -29
Thomas Bauer -60 04:23 -69
Clemens Potenti -60 05:33 -37
Andreas Ruhs -10 DNF 77

course 3timescore
Daniel Siegl -60 06:52 -14
Geri Rath -60 06:48 -32
Günther Hartmann -60 05:45 -58
Andreas Hahn -50 07:52 -24
Stefan Dölderer -43 04:04 -37
Gerald Murhammer -36 03:54 -31
Thomas Bauer -60 07:23 -68
Clemens Potenti -60 04:02 -70
Andreas Ruhs -10 08:20 12

course 4timescore
Daniel Siegl -60 08:21 -37
Geri Rath -60 07:34 -33
Günther Hartmann -60 05:42 -47
Andreas Hahn -50 06:32 -47
Stefan Dölderer -43 04:16 -43
Gerald Murhammer -36 06:53 -41
Thomas Bauer -60 06:56 -65
Clemens Potenti -60 07:43 -39
Andreas Ruhs -10 07:53 -10