Class 2 - Finnish RC Crawling Series 2023 - Pori, Finland
rankcrawlerc1 c2 c3 c4 c5 c6 final totalpoints
1Juha Kontio -50-55 -40 -48 -49 -55 -46 -38 -331100
2Jaakko Ruutiainen -50-55 -42 -28 -33 -55 -36 -17 -26690
3Janne Kuittinen -50-29 -42 -32 -27 -49 -32 -40 -25180
4Teemu Hieta-Koivisto -50-55 -38 -18 -5 -54 -25 -32 -22775
5Juha Menna -50-33 -39 -38 -16 -18 -22 14 -15270
6Marko Ahonen -50-38 -5 57 -24 -32 59 130 14765

course 1timescore
Teemu Hieta-Koivisto -50 05:56 -55
Juha Kontio -50 06:08 -55
Janne Kuittinen -50 07:16 -29
Marko Ahonen -50 07:15 -38
Juha Menna -50 05:55 -33
Jaakko Ruutiainen -50 06:18 -55

course 2timescore
Teemu Hieta-Koivisto -50 07:58 -38
Juha Kontio -50 07:27 -40
Janne Kuittinen -50 08:06 -42
Marko Ahonen -50 09:44 -5
Juha Menna -50 07:18 -39
Jaakko Ruutiainen -50 06:51 -42

course 3timescore
Teemu Hieta-Koivisto -50 10:00 -18
Juha Kontio -50 07:16 -48
Janne Kuittinen -50 07:04 -32
Marko Ahonen -50 DNF 57
Juha Menna -50 07:27 -38
Jaakko Ruutiainen -50 08:13 -28

course 4timescore
Teemu Hieta-Koivisto -50 09:59 -5
Juha Kontio -50 06:36 -49
Janne Kuittinen -50 08:14 -27
Marko Ahonen -50 09:39 -24
Juha Menna -50 07:29 -16
Jaakko Ruutiainen -50 09:04 -33

course 5timescore
Teemu Hieta-Koivisto -50 06:49 -54
Juha Kontio -50 04:31 -55
Janne Kuittinen -50 07:06 -49
Marko Ahonen -50 08:35 -32
Juha Menna -50 09:03 -18
Jaakko Ruutiainen -50 05:06 -55

course 6timescore
Teemu Hieta-Koivisto -50 09:52 -25
Juha Kontio -50 08:13 -46
Janne Kuittinen -50 09:22 -32
Marko Ahonen -50 DNF 59
Juha Menna -50 09:00 -22
Jaakko Ruutiainen -50 09:34 -36

finaltimescore
Teemu Hieta-Koivisto -50 09:56 -32
Juha Kontio -50 08:41 -38
Janne Kuittinen -50 09:32 -40
Marko Ahonen -50 DNS 130
Juha Menna -50 09:43 14
Jaakko Ruutiainen -50 09:32 -17