Wintercrawl 24-25
Class 2
rank crawler 1 total
1 Arnfinn Lie 20 20
2 Kai Rønning 19 19
3 Glenn Søiland 18 18
4 Stein Fiskerud 17 17
5 Tommy Olsen 16 16
6 Tomas Olsen 15 15
7 Daniel Andreas Nilsen 14 14
8 Thomas Harnes 13 13
9 Tom Allan Ribland 12 12
10 Tommy Lønn 11 11
11 Henning Mikkelsen 10 10
12 Tom Søiland 9 9
13 Glenn Sandberg 8 8
14 William Bredland 7 7
15 Jan Kenneth Gravdal 6 6
16 Asle Øygarden 5 5
17 Jon Erik Bredland 4 4
18 Stian Helland Ellefsen 3 3
19 Nils Kristian Gjøseid 2 2

Class 3
rank crawler 1 total
1 Kai Rønning 20 20
2 Arnfinn Lie 19 19
3 Glenn Søiland 18 18
4 Tomas Olsen 17 17
5 Jan Kenneth Gravdal 16 16
6 Henning Mikkelsen 15 15
7 Tommy Olsen 14 14
8 Daniel Andreas Nilsen 13 13
9 Stein Fiskerud 12 12
10 Thomas Harnes 11 11
11 Tommy Lønn 10 10
12 William Bredland 9 9
13 Jon Erik Bredland 8 8

2024-11-02 1/24 Crawling Norway #1 - Stoa, Arendal
Class 2  Class 3