WinterCrawl 26-27
Class 2
rank crawler 1 total
1 Arnfinn Lie 20 20
2 Tommy Lønn 19 19
3 Thomas Harnes 18 18
4 Kai Rønning 17 17
5 Tommy Olsen 16 16
6 Jan Erik Kåsa 15 15
7 Jan Kenneth Gravdal 14 14
8 Rune Molteberg Halvorsen 13 13
9 Daniel Nilsen 12 12
10 Espen Storm-Olsen 11 11
11 Asle Øygarden 10 10
12 Stein Fiskerud 9 9
13 Tor Martin Bråten 8 8
14 Tor-Erling Trolsrud 7 7
15 Linda Svalesen Bråten 6 6

Class 3
rank crawler 1 total
1 Arnfinn Lie 20 20
2 Kai Rønning 19 19
3 Tommy Olsen 18 18
4 Thomas Harnes 17 17
5 Jan Erik Kåsa 16 16
6 Jan Kenneth Gravdal 15 15
7 Rune Molteberg Halvorsen 14 14
8 Stein Fiskerud 13 13
9 Daniel Nilsen 12 12
10 Espen Storm-Olsen 11 11
11 Tommy Lønn 10 10
12 Linda Svalesen Bråten 9 9
13 Tor Martin Bråten 8 8
14 Tor-Erling Trolsrud 7 7

2026-10-30 1/24 Crawling Norway # 1, Pigz, Andebu
Class 2  Class 3 

2026-11-14 1/24 Crawling Norway #2 Stoa, Arendal
Class 2  Class 3