Class 1 - SEQRCC 2021 Series - Mothar mountain
Group:

course 1timescore
Joel Williams -10 03:50 -30
Troy Sinclair -16 04:46 -33
Tom Kilvert -15 03:24 -42
Jake Scholefield -16 04:52 -49
Tom Norton -18 04:12 -40
James Martin -11 DNF 23
Jack martin 0 DNF 24
Eddie 0 DNF 28
Chris Cocking -4 04:01 -41
Russell Scholefield -6 05:39 12
Molly Scholefield 0 05:31 -18
Dave Ritchie -17 03:10 -39
Jim Hughs -6 DNS 50
Kane 0 03:47 -5
James hughes 0 DNF 26
Brett Jordan 0 03:31 -18