Class 1 - South East Coast Crawl Murphy’s Creek
rankcrawlerc1 c2 c3 c4 total
1Chris Cocking -17-55 -52 -38 -57 -202
2Tom Kilvert -16-54 -50 -51 -44 -199
3Joel Williams -12-51 -50 -49 -41 -191
4Adrian louis -7-45 -31 -33 -46 -155
5Dave Ritchie -15-43 -43 -28 -40 -154
6Tom Norton -22-50 -43 -19 -34 -146
7Kaileb Outen-Scott -9-29 -39 -31 -32 -131
8Kyle truloff -16-47 -17 -20 -32 -116
9Jakey Scholefield -18-22 -47 -50 4 -115

course 1timescore
Chris Cocking -17 04:27 -55
Tom Norton -22 03:46 -50
Joel Williams -12 03:44 -51
Kyle truloff -16 03:22 -47
Kaileb Outen-Scott -9 03:42 -29
Jakey Scholefield -18 05:53 -22
Adrian louis -7 03:35 -45
Tom Kilvert -16 04:22 -54
Dave Ritchie -15 03:18 -43

course 2timescore
Chris Cocking -17 03:12 -52
Tom Norton -22 05:06 -43
Joel Williams -12 03:15 -50
Kyle truloff -16 03:35 -17
Kaileb Outen-Scott -9 03:31 -39
Jakey Scholefield -18 03:41 -47
Adrian louis -7 02:54 -31
Tom Kilvert -16 03:06 -50
Dave Ritchie -15 03:25 -43

course 3timescore
Chris Cocking -17 05:52 -38
Tom Norton -22 04:28 -19
Joel Williams -12 04:05 -49
Kyle truloff -16 05:06 -20
Kaileb Outen-Scott -9 04:56 -31
Jakey Scholefield -18 05:31 -50
Adrian louis -7 04:25 -33
Tom Kilvert -16 03:36 -51
Dave Ritchie -15 05:35 -28

course 4timescore
Chris Cocking -17 03:13 -57
Tom Norton -22 04:21 -34
Joel Williams -12 03:40 -41
Kyle truloff -16 04:20 -32
Kaileb Outen-Scott -9 04:59 -32
Jakey Scholefield -18 DNF 4
Adrian louis -7 03:49 -46
Tom Kilvert -16 04:04 -44
Dave Ritchie -15 04:12 -40