Class 1 - 2022 - Slaughter fall
rankcrawlerc1 c2 c3 c4 totalpoints
1Jake Scholefield -18-53 -48 -43 -56 -20020
2Steve Hudy -10-50 -49 -48 -50 -19717
3Luke O Doherty -18-37 -64 -36 -53 -19015
4Adrian louis -15-55 -51 -25 -53 -18413
5Joel Williams -14-39 -32 -47 -53 -17111
6Kyle truloff -19-56 -29 -41 -38 -16410
7Tom Kilvert -13-51 -22 -26 -51 -1509
8Glen wimberley -3-33 -31 -42 -40 -1468
9Tom Norton -21-38 -53 5 -37 -1237
10Dave Ritchie -13-42 -10 -30 -37 -1196

course 1timescore
Dave Ritchie -13 02:44 -42
Adrian louis -15 03:45 -55
Kyle truloff -19 02:58 -56
Tom Norton -21 03:37 -38
Tom Kilvert -13 03:45 -51
Glen wimberley -3 04:01 -33
Luke O Doherty -18 03:05 -37
Steve Hudy -10 02:45 -50
Joel Williams -14 03:37 -39
Jake Scholefield -18 05:12 -53

course 2timescore
Dave Ritchie -13 04:49 -10
Adrian louis -15 04:59 -51
Kyle truloff -19 02:53 -29
Tom Norton -21 05:03 -53
Tom Kilvert -13 03:18 -22
Glen wimberley -3 04:04 -31
Luke O Doherty -18 03:37 -64
Steve Hudy -10 02:59 -49
Joel Williams -14 03:18 -32
Jake Scholefield -18 03:45 -48

course 3timescore
Dave Ritchie -13 05:06 -30
Adrian louis -15 05:34 -25
Kyle truloff -19 05:33 -41
Tom Norton -21 DNF 5
Tom Kilvert -13 05:41 -26
Glen wimberley -3 04:26 -42
Luke O Doherty -18 03:49 -36
Steve Hudy -10 04:05 -48
Joel Williams -14 04:14 -47
Jake Scholefield -18 05:09 -43

course 4timescore
Dave Ritchie -13 05:18 -37
Adrian louis -15 03:33 -53
Kyle truloff -19 03:20 -38
Tom Norton -21 03:35 -37
Tom Kilvert -13 03:49 -51
Glen wimberley -3 04:31 -40
Luke O Doherty -18 03:45 -53
Steve Hudy -10 02:45 -50
Joel Williams -14 04:15 -53
Jake Scholefield -18 03:29 -56