Class 1 - 2022 - Point pure look out Gympie
rankcrawlerc1 c2 c3 c4 totalpoints
1Steve Hudy -10-48 -48 -45 -39 -18020
2Tom Kilvert -16-26 -41 -43 -19 -12917
3Joel Williams -13-40 -16 -45 9 -9215
4Jake Scholefield -18-21 4 -41 -24 -8213
5Kyle truloff -190 -22 -52 9 -6511
6Adrian louis -12.2-15.2 9.8 -35.2 -24.2 -64.810
7Luke O Doherty -18-25 -9 50 50 669
8Chris S -5-2 17 50 11 768

course 1timescore
Adrian louis -12.2 05:47 -15.2
Tom Kilvert -16 05:48 -26
Joel Williams -13 04:54 -40
Steve Hudy -10 03:45 -48
Luke O Doherty -18 04:48 -25
Jake Scholefield -18 05:55 -21
Kyle truloff -19 05:58 0
Chris S -5 03:37 -2

course 2timescore
Adrian louis -12.2 DNF 9.8
Tom Kilvert -16 04:54 -41
Joel Williams -13 05:15 -16
Steve Hudy -10 04:34 -48
Luke O Doherty -18 04:15 -9
Jake Scholefield -18 DNF 4
Kyle truloff -19 05:54 -22
Chris S -5 DNF 17

course 3timescore
Adrian louis -12.2 05:48 -35.2
Tom Kilvert -16 05:50 -43
Joel Williams -13 05:37 -45
Steve Hudy -10 04:22 -45
Luke O Doherty -18 DNS 50
Jake Scholefield -18 05:32 -41
Kyle truloff -19 04:49 -52
Chris S -5 DNS 50

course 4timescore
Adrian louis -12.2 05:49 -24.2
Tom Kilvert -16 05:36 -19
Joel Williams -13 DNF 9
Steve Hudy -10 03:22 -39
Luke O Doherty -18 DNS 50
Jake Scholefield -18 05:32 -24
Kyle truloff -19 DNF 9
Chris S -5 05:05 11