Class 1 - 2022 - Barolin Rocks, Coral Cove, QLD
rankcrawlerc1 c2 c3 c4 totalpoints
1Steve Hudy -10-46 -37 -39 -48 -17020
2Jake Scholefield -18-53 -4 -51 -48 -15617
3Joel Williams -13-34 -40 -16 -23 -11315
4Tom Kilvert -16-30 -50 8 -29 -10113
5Chris Cocking -18-38 6 -18 4 -4611
6Dave Ritchie -15-38 -26 7 15 -4210
7Luke O Doherty -14-17 -5 8 16 29
8Tom Norton -1950 50 50 17 1678

course 1timescore
Jake Scholefield -18 05:06 -53
Luke O Doherty -14 05:16 -17
Joel Williams -13 04:34 -34
Steve Hudy -10 03:31 -46
Tom Kilvert -16 05:50 -30
Chris Cocking -18 05:07 -38
Dave Ritchie -15 05:37 -38
Tom Norton -19 DNS 50

course 2timescore
Jake Scholefield -18 04:49 -4
Luke O Doherty -14 03:53 -5
Joel Williams -13 03:49 -40
Steve Hudy -10 04:44 -37
Tom Kilvert -16 05:25 -50
Chris Cocking -18 DNF 6
Dave Ritchie -15 05:43 -26
Tom Norton -19 DNS 50

course 3timescore
Jake Scholefield -18 04:28 -51
Luke O Doherty -14 DNF 8
Joel Williams -13 04:58 -16
Steve Hudy -10 02:49 -39
Tom Kilvert -16 DNF 8
Chris Cocking -18 04:49 -18
Dave Ritchie -15 DNF 7
Tom Norton -19 DNS 50

course 4timescore
Jake Scholefield -18 05:04 -48
Luke O Doherty -14 DNF 16
Joel Williams -13 05:25 -23
Steve Hudy -10 03:34 -48
Tom Kilvert -16 04:56 -29
Chris Cocking -18 DNF 4
Dave Ritchie -15 DNF 15
Tom Norton -19 DNF 17