Class 1 - Boat Harbour, NSW
Group:

course 1timescore
Tom Kilvert -17 05:44 -51
Chris Cocking -17 04:07 -49
Brad Benbow -8 02:41 -1
Ben Mcbride -7 DNF 19
Joel Williams -14 05:02 -49
Lachlan bartlett -4 05:59 -16
Jake Scholefield -17 05:52 -32
Luke O Doherty -13 04:34 -36
Craig Veness -12 03:41 -58
Shaun Rawlings ( srb nut) -9 04:23 -34
Adam Crocitti -11 04:13 8
Tim veness -8 05:59 -15
Tristan Hadson -19 04:02 -57
Toby Ralph -9 06:00 -14
Steve price -8 DNF 16